Gannea Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Tiamat | CHAR-195 | Uncommon | Gannea | 15 November 2024, 10:35:38 EST |
Tiamat | CHAR-183 | Limited | Gannea | 3 October 2024, 16:36:31 EDT |
Vyn | CHAR-176 | Rare | Gannea | 28 September 2024, 13:04:53 EDT |
aviansi | CHAR-167: UNCOMMON MYO SLOT | Uncommon | Gannea | 11 September 2024, 13:10:58 EDT |
Vyn | CHAR-159 | Limited | Gannea | 10 September 2024, 12:13:40 EDT |
STORMTEETH | CHAR-155: 🏴☠️Maaka🏴☠️ | Legendary | Gannea | 9 September 2024, 14:45:37 EDT |
STORMTEETH | CHAR-153: 🐠Maya🐠 | Limited | Gannea | 9 September 2024, 11:16:48 EDT |
Tiamat | CHAR-148 | Legendary | Gannea | 8 September 2024, 18:41:04 EDT |
InkedBantam@TH | CHAR-146 | Uncommon | Gannea | 8 September 2024, 13:11:25 EDT |
linsaangs | CHAR-032: Severyn | Uncommon | Gannea | 6 June 2024, 20:14:58 EDT |
linsaangs | CHAR-031: Silva | Common | Gannea | 6 June 2024, 20:13:04 EDT |
linsaangs | CHAR-030: Kara | Limited | Gannea | 6 June 2024, 20:11:32 EDT |
linsaangs | CHAR-029: Killian | Limited | Gannea | 6 June 2024, 20:10:14 EDT |
linsaangs | CHAR-028: Nyx | Legendary | Gannea | 6 June 2024, 20:08:02 EDT |
linsaangs | CHAR-027: Xinyi | Rare | Gannea | 6 June 2024, 20:03:54 EDT |
NaldThal | CHAR-019: Thal | Rare | Gannea | 6 June 2024, 19:23:22 EDT |
16 results found.