Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Hollowed | CHAR-198 | Legendary | Crysalla | 15 November 2024, 10:48:34 EST |
CarinaAyland | CHAR-161 | Limited | Crysalla | 10 September 2024, 20:08:53 EDT |
draconicslime | CHAR-089 | Legendary | Crysalla | 7 June 2024, 20:08:48 EDT |
spacebar | CHAR-065 | Common | Crysalla | 7 June 2024, 00:16:59 EDT |
civetic@TH | CHAR-024 | Limited | Crysalla | 6 June 2024, 19:50:21 EDT |
civetic@TH | CHAR-023 | Uncommon | Crysalla | 6 June 2024, 19:45:29 EDT |
linsaangs | CHAR-012: Celeste | Limited | Crysalla | 19 April 2024, 20:40:31 EDT |
7 results found.