Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
AveryFish | CHAR-175: Chanses | Rare | Crysalla | 28 September 2024, 13:00:16 EDT |
VENDETTA | CHAR-164 | Rare | Crysalla | 12 September 2024, 11:41:57 EDT |
CarinaAyland | CHAR-161 | Limited | Crysalla | 10 September 2024, 20:08:53 EDT |
NaldThal | CHAR-158: G'huun | Rare | Crysalla | 9 September 2024, 21:25:18 EDT |
STORMTEETH | CHAR-157 | Rare | Crysalla | 9 September 2024, 16:45:42 EDT |
AveryFish | CHAR-150: Crechen | Limited | Crysalla | 8 September 2024, 21:05:59 EDT |
NaldThal | CHAR-122: Thaleia | Uncommon | Crysalla | 1 September 2024, 13:02:16 EDT |
linsaangs | CHAR-106: Viceroy | Legendary | Crysalla | 18 June 2024, 21:07:33 EDT |
Ezralyn@TH | CHAR-101 | Rare | Crysalla | 11 June 2024, 11:28:23 EDT |
aviansi | CHAR-095 | Limited | Crysalla | 8 June 2024, 15:03:27 EDT |
Temp0ral_Rift@TH | CHAR-076 | Uncommon | Crysalla | 7 June 2024, 14:30:47 EDT |
CarinaAyland | CHAR-044 | Common | Crysalla | 6 June 2024, 22:27:22 EDT |
12 results found.