Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
CobraLillyz | CHAR-207: UNCOMMON MYO SLOT | Uncommon | Nocmyr | 8 September 2024, 14:59:21 EDT |
Vyn | CHAR-194: Horus Lupercal | Rare | Nocmyr | 15 November 2024, 10:29:24 EST |
CarinaAyland | CHAR-187 | Legendary | Nocmyr | 3 October 2024, 16:53:59 EDT |
linsaangs | CHAR-184 | Rare | Nocmyr | 3 October 2024, 16:41:24 EDT |
Tokkay | CHAR-180 | Legendary | Nocmyr | 28 September 2024, 13:29:50 EDT |
CobraLillyz | CHAR-178 | Legendary | Nocmyr | 28 September 2024, 13:19:57 EDT |
NaldThal | CHAR-170 | Limited | Nocmyr | 16 September 2024, 17:56:56 EDT |
SnowScales | CHAR-168 | Legendary | Nocmyr | 16 September 2024, 15:08:25 EDT |
AveryFish | CHAR-165: Archibald | Legendary | Nocmyr | 12 September 2024, 15:41:38 EDT |
AveryFish | CHAR-160: Nipar | Limited | Nocmyr | 10 September 2024, 14:00:03 EDT |
Vyn | CHAR-152: Nahaak Snowpelt | Limited | Nocmyr | 8 September 2024, 22:47:09 EDT |
linsaangs | CHAR-141: Seball | Legendary | Crymyr | 6 September 2024, 15:51:35 EDT |
linsaangs | CHAR-110: Callisto | Rare | Nocmyr | 24 June 2024, 19:50:27 EDT |
13 results found.